Recycling Benefits
Recycling Benefits
Recycling Saves Energy!
Recycling saves impressive amounts of energy which, in turn, reduces greenhouse gas emissions. | ||
Recycling | Reduces Greenhouse Gas | Energy Equivalent of |
1 Car | 8,811 lbs. | 502 Gallons of Gasoline |
1 Refrigerator | 566 lbs. | 36 Gallons of Gasoline |
1 Computer & CRT Monitor | 404 lbs. | 27 Gallons of Gasoline |
1 Washing Machine | 397 lbs. | 24 Gallons of Gasoline |
4 Tires | 323 lbs. | 18 Gallons of Gasoline |
1 Television | 81 lbs. | 8 Gallons of Gasoline |
10 lbs. of Aluminum Cans | 16 lbs. | 7 Gallons of Gasoline |
10 lbs. of Corrugated Boxes | 40 lbs. | 2 Gallons of Gasoline |
* Source: U.S. EPA Durable Goods Calculator, WARM Calculator
http://epa.gov/climatechange/wycd/waste/tools.html
RECYCLING SAVES ENERGY
Recycling saves impressive amounts of energy which, in turn, reduces greenhouse gas emissions. | ||
Recycling | Reduces Greenhouse Gas | Energy Equivalent of |
1 Car | 8,811 lbs. | 502 Gallons of Gasoline |
1 Refrigerator | 566 lbs. | 36 Gallons of Gasoline |
1 Computer & CRT Monitor | 404 lbs. | 27 Gallons of Gasoline |
1 Washing Machine | 397 lbs. | 24 Gallons of Gasoline |
4 Tires | 323 lbs. | 18 Gallons of Gasoline |
1 Television | 81 lbs. | 8 Gallons of Gasoline |
10 lbs. of Aluminum Cans | 16 lbs. | 7 Gallons of Gasoline |
10 lbs. of Corrugated Boxes | 40 lbs. | 2 Gallons of Gasoline |
* Source: U.S. EPA Durable Goods Calculator, WARM Calculator
http://epa.gov/climatechange/wycd/waste/tools.html