Hunting License
Hunting License
PA Game Commission 2025-2026 hunting licenses go on sale Monday, June 23, 2025.
DV Veterans - Initial licenses or any renewal with status changes (disability % goes up or down) are only available at the PFBC & County Treasurer. Renewal of an annual license can be obtained through any issuing agent or online after providing verification of eligibility.
ANTERLESS DEER IMPORTANT INFORMATION
- Resident and Non-Resident may now be purchased at any issuing agent.
- Please note all WMUs will go on sale June 23, 2025 for Residents Only and for Nonresidents beginning July 7, 2025.
- On June 16th, the Landowner Antlerless Deer licenses are available at County Treasurer Offices and will count toward a hunter's personal limit.
- When hunters report an antlerless deer harvest through HuntFish PA, they can continue to purchase additional antlerless licenses to continue to have a total of 6 licenses in Round 4.
- WMUs 5C & 5D have a separate personal limit of 15 active antlerless deer licenses beginning in Round 4. Hunters can continue to report and repurchase up to 15 active antlerless licenses.
- Lost Antlerless Deer License Affidavit
General Hunting License
Resident Type of License
Title | Ages | Fee |
Resident Junior Hunting | 12 - 16 | $6.97 |
Resident Junior Combo Hunting * | 12 - 16 | $9.97 |
Resident Adult Hunting | 17 - 64 | $20.97 |
Resident Senior Hunting | 65 - up | $13.97 |
Resident Disabled Vet. Hunting | No Charge | |
Resident Senior Lifetime Hunting | 65 - up | $51.97 |
Resident Sr. Lifetime Combo Hunting* | 65 - up | $101.97 |
Renewal of Senior Lifetime License | No Charge |
Nonresident Type of License
Title | Ages | Fee |
Nonresident Junior Hunting | 12 - 16 | $41.97 |
Nonresident Jr. Combo Hunting* | 12 - 16 | $51.97 |
Nonresident Hunting | 17 - up | $101.97 |
Nonresident 7-day Small Game Hunting | 12 - up | $31.97 |
General Fur-taker License
*All combination license types include hunting, furtaker, archery and muzzleloader privileges.
Type of License
Title | Ages | Fee |
Resident Junior Furtaker | 12 - 16 | $6.97 |
Resident Adult Furtaker | 17 - 64 | $20.97 |
Resident Senior Furtaker | 65 - up | $13.97 |
Resident Disabled Vet. Furtaker (Service Connected) | No Charge | |
Nonresident Junior Furtaker | 12 - 16 | $41.97 |
Nonresident Furtaker | 17 - up | $81.97 |
Other License
Resident Type of License
Title | Ages | Fee |
Resident Antlerless License | N/A | $6.97 |
Resident Archery License | N/A | $16.97 |
Resident Armed Forces Antlerless License | N/A | $6.97 |
Resident Bear License | N/A | $16.97 |
Resident Disabled Veteran Antlerless License | N/A | $6.97 |
Resident Landowner's Antlerless License | N/A | $6.97 |
Resident Migratory Game Bird License | N/A | $3.97 |
Resident Muzzleloader License | N/A | $11.97 |
Nonresident Type of License
Title | Ages | Fee |
Nonresident Antlerless License | N/A | $26.97 |
Nonresident Archery License | N/A | $26.97 |
Nonresident Bear License | N/A | $36.97 |
Nonresident Landowner's Antlerless License | N/A | $26.97 |
Nonresident Migratory Game Bird License | N/A | $6.97 |
Nonresident Muzzleloader License | N/A | $21.97 |
- For detailed information on specific license types and issuing agents, please contact the State License Division directly at (717) 787-2084.
- To Purchase an Elk License please visit: HuntFishPA
- All Replacement Licenses Cost $6.97.